Specification | unit | EP10-5 | EP17-6 | EP20-5 | EP20-6 | EP25-5 | EP27-5 |
Total Length(transportation) | mm | 2600 | 3300 | 3570 | 3570 | 3850 | 3982 |
Total width(transportation Operation)B | mm | 860 | 1110 | 990/1240 | 990/1240 | 1300/1500 | 1300/1500 |
Total height(transportation)C | mm | 1480 | 2360 | 2250 | 2250 | 2380 | 2380 |
Maximum digging height F | mm | 2580 | 3310 | 3540 | 3540 | 3880 | 4122 |
Maximum dumping height G | mm | 1830 | 2370 | 2440 | 2440 | 2550 | 2882 |
Maximum digging depth H | mm | 2000 | 2120 | 2310 | 2310 | 2320 | 2820 |
Machine weight | kg | 850 | 1550 | 1760 | 1920 | 2480 | 2590 |
Dipper capacity | m³ | 0.022 | 0.04 | 0.04 | 0.04 | 0.066 | 0.066 |
Engine Model | 192FA | D902-E4B-CBH-1 | Yanma 370 | Kubota D902 | 3TNV76-P | 3TNV76-P | |
Displacement | L(cc) | 0.499 | 0.898 | 0.854 | 0.898 | 1.116 | 1.116 |
Rated power | KW/rpm | 8.2 | 11.8 | 10.3 | 11.8 | 15 | 15 |
1.High work efficiency and high cost performance;
2.The standard bulldozer can level the site, perform earthwork backfilling, and increase the stability of the machine;
3. Simple, compact and flexible, easy to transport, can be operated in small sites, especially suitable for orchards such as kiwi, Vineyard, citrus, navel orange value, trenching, fertilizing, weeding; it has the functions of mining, breaking, hook cleaning, drilling, and soil, and can quickly replace accessories, and the utilization rate of the machine is greatly improved;
Optional crushing hammer, grasping fork, rake, auger, ditch bucket, weeding rake, rotary grasping and other equipment